Basic Weighing Indicator
The R310 is a digital weighing indicator ideal for use in platform scales and simple weighing applications where the display of weight is the primary requirement. It is fully trade approved under OIML and NSC to 4,000 divisions. Powering options include: 12-24VDC or 4 AA batteries.
It can be panel, desk or wall mounted. The unit's software is run from flash memory and can be upgraded in the field using the rin-link connection.
Specifications
| Performance | |
| Resolution | Up to 30,000 divisions, minimum of 0.25µV/division, 20 updates/second (Trade 4000 divisions at 0.8µV/division) |
| Zero Cancellation | ±2.0mV/V |
| Span Adjustment | 0.1mV/V to 3.0mV/V full scale |
| Stability/Drift | Zero: < 0.1µV/°C (+ 8ppm of deadload max) Span: < 8 ppm/°C, Linearity < 20ppm, Noise < 0.2mVp-p |
| Excitation | 5 Volts for up to 4 x 350 ohm load cells (4 wire or 6 wire + shield) |
| A/D Type | 24 bit Sigma Delta with 8,388,608 internal counts |
| A/D Conversion rate | 20Hz with FIR filtering > 80dB |
| Operating Environment | Temperature: -10 to +50°C ambient, Humidity: < 90% non-condensing |
| Digital | |
| Display | LCD - six 20mm high digits plus units and annunciators - LED Backlight |
| Setup and Calibration | Full digital with visual prompting in plain messages |
| Digital Filter | Sliding window average from 0.1 second to 4.0 seconds |
| Zero Range | Adjustable from ±2% to ±20% of full capacity |
| Power Input | |
| Standard | 12 to 24VDC (2.5 VA max) - ON/OFF key with memory feature |
| Battery | 4 x AA batteries (Alkaline or rechargeable NiMH, NiCad) may be fitted to models fitted with the optional desk stand |
| Features | |
| rin-LINK data coupling | I.R. Data Coupling for optional rin -LINK cable (to RS-232 PC port) |
| Approvals | |
| Europe | CE & OIML approved |
| Australia | C-Tick & NSC approved (N2708) Complies with NSC S1/0 for auxiliary devices |
product by
